Let's Aim for 4,500 Donors in Two Days!
It’s time to rise and shout for BYU football, homecoming events, Cosmo antics—and Giving Cougsday! On October 13-14, 2026, we’re calling on all students, parents, alumni, faculty, staff, and friends to “share your light” and make a gift of any amount.
You decide where your dollars make an impact; whether it is inspiring learning, athletics, alumni chapter scholarships, or a specific college initiative, the choice is yours. Giving Cougsday donations directly support students.
Remember, it’s participation that matters. Every gift brings us closer to our 4,500-donor goal, and the more important goal of helping deserving students.
Go Cougs!
Cougsday Supporter: Inspire 2 unique donors to make a gift and you will be eligible for a BYU sticker pack (4-5 stickers)
Generate 2 Gifts
Cougsday All-Star: Inspire 5 unique donors to make a gift and you will be eligible for a BYU swag bag which includes a BYU drawstring bag, Cosmo keychain, BYU notebook and pen, BYU keychain bracelet, BYU stress ball + the Cougsday Supporter rewards.
Generate 5 Gifts
Cougsday Champion: Inspire 15 unique donors to make a gift and you will be eligible for a CougarTail plushie, $15 BYU Store gift card, BYU clear small tote bag + all the rewards from Cougsday Supporter and Cougsday All-Star.
Generate 15 Gifts
Cougsday Legend: Inspire 30 unique donors to make a gift and you will be eligible for a BYU game day t-shirt, $50 Amazon gift card + all rewards from Cougsday Supporter, Cougsday All-Star, and Cougsday Champion.
Only 21 left!
Generate 30 Gifts
Advocates
Community Advocates
Generated 1163 clicks and 252 gifts, totaling $5,914Craig Sorensen
Generated 132 clicks and 59 gifts, totaling $38,784Connor Tracy
Generated 120 clicks and 39 gifts, totaling $230Brandon Bitter
Generated 157 clicks and 33 gifts, totaling $875Emily Wynn
Generated 101 clicks and 32 gifts, totaling $1,832Cami Barney
Generated 46 clicks and 20 gifts, totaling $130Trevian Frederick
Generated 39 clicks and 16 gifts, totaling $121Mikelle Sevy
Generated 43 clicks and 14 gifts, totaling $73Matthew Elliott Cox
Generated 31 clicks and 14 gifts, totaling $285Bret Parker
Generated 453 clicks and 12 gifts, totaling $836Donors
View All DonorsAlumni Professional Chapter ChallengeThanks to a generous donation, a challenge gift will be awarded to the top 10 chapters with the highest participation percentages.
1st - $1,000,
2nd - $900,
3rd - $700
4th - $600
5th - $500
6th - $400
7th - $300
8th - $250
9th - $200
10th - $150
| Professional Chapter | Donors | % |
|---|---|---|
| Noteworthy Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Emeriti Alumni Replenishment Grant - BYU | 1 | 0.0% |
| Jerusalem Center Alumni Replenishment Grant - BYU | 3 | 0.5% |
| Young Ambassadors Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Geology Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Facilities Management Alumni Chapter Replenishment Grant - BYU | 0 | 0.0% |
| Vocal Point Alumni Regional Replenishment Grant – BYU | 1 | 6.3% |
| EMBA Replenishment Grant - BYU | 0 | 0.0% |
| Latino Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Native American Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Cheer Squad Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Geography Alumni Chapter Replenishment Grant - BYU | 1 | 0.3% |
| Contemporary Dance Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Ballroom Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Civil Engineering Alumni Chapter - BYU | 2 | 0.5% |
| Family Home and Consumer Sciences Alumni Replenishment Grant - BYU | 1 | 0.5% |
| MOSAIC Alumni Chapter Replenishment Grant | 0 | 0.0% |
| TESOL Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Folk Dance Alumni Replenishment Grant – BYU | 1 | 0.3% |
| Black Alumni Society Replenishment Grant - BYU | 0 | 0.0% |
| AFROTC Alumni Chapter Replenishment Grant | 5 | 3.8% |
| Construction Management Replenishment Grant - BYU | 0 | 0.0% |
| Living Legends Alumni Replenishment Grant – BYU | 1 | 1.0% |
| Nursing Society Alumni Replenishment Grant – BYU | 54 | 7.8% |
| Swim & Dive Alumni Chapter Replenishment Grant - BYU | 0 | 0.0% |
| Ballet - BYU | 0 | 0.0% |
| Chamber Orchestra Alumni Chapter Replenishment Grant | 0 | 0.0% |
Alumni Regional Chapter ChallengeThanks to a generous donation, a challenge gift will be awarded to the top 15 chapters with the highest participation percentages.
1st - $6,000,
2nd - $5,500,
3rd - $5,000
4th - $4,500
5th - $4,000
6th - $3,500
7th - $3,000
8th - $2,500
9th - $2,000
10th - $1,500
11th - $1,000
12th - $500
13th - $500
14th - $250
15th - $250
| Alumni Chapters | Donors | % |
|---|---|---|
| KS Wichita Replenishment Grant | 0 | 0.0% |
| UT Salt Lake City Replenishment Grant | 0 | 0.0% |
| NM Farmington Replenishment Grant | 0 | 0.0% |
| PA Greater Philadelphia Regional Replenishment Grant | 2 | 1.5% |
| UT St. George Replenishment Grant | 4 | 0.5% |
| CA Orange County Replenishment Grant | 0 | 0.0% |
| BYU Management Society-Alabama East | 0 | 0.0% |
| CA Fresno Replenishment Grant | 0 | 0.0% |
| KY Lexington Replenishment Grant | 0 | 0.0% |
| TX San Antonio Replenishment Grant | 0 | 0.0% |
| AZ Tucson Replenishment Grant | 0 | 0.0% |
| ME Portland Replenishment Grant | 0 | 0.0% |
| OR Eugene Replenishment Grant | 1 | 0.5% |
| WY Casper Replenishment Grant | 0 | 0.0% |
| CA Sacramento Replenishment Grant | 0 | 0.0% |
| CA Ventura/Santa Barbara Replenishment Grant | 0 | 0.0% |
| CA Silicon Valley Replenishment Grant | 2 | 0.3% |
| MA Boston Replenishment Grant | 0 | 0.0% |
| WA Seattle Replenishment Grant | 2 | 0.3% |
| MN Minneapolis/St. Paul Replenishment Grant | 2 | 1.3% |
| GA Atlanta Replenishment Grant | 2 | 0.7% |
| MI Detroit Replenishment Grant | 1 | 0.6% |
| FL Tallahassee Replenishment Grant | 9 | 12.5% |
| OH Columbus Replenishment Grant | 0 | 0.0% |
| KY Louisville Replenishment Grant | 0 | 0.0% |
| TX Dallas/Ft. Worth Replenishment Grant | 0 | 0.0% |
| CA Kern County Replenishment Grant | 0 | 0.0% |
| NE Lincoln Replenishment Grant | 1 | 3.3% |
| MO St. Louis Replenishment Grant | 1 | 0.5% |
| NV Reno Replenishment Grant | 1 | 0.8% |
| Olympia Washington Replenishment Grant | 0 | 0.0% |
| WA Central/Moses Lake Replenishment Grant | 0 | 0.0% |
| NC Raleigh/Durham Replenishment Grant | 1 | 0.5% |
| OR Portland Replenishment Grant | 0 | 0.0% |
| OH Cincinnati Replenishment Grant | 4 | 3.9% |
| TN Knoxville Replenishment Grant | 1 | 2.0% |
| UT Iron County Replenishment Grant | 0 | 0.0% |
| MT Billings Replenishment Grant | 1 | 0.5% |
| CA Central Valley Replenishment Grant | 1 | 1.0% |
| WI Green Bay/Appleton Replenishment Grant | 5 | 19.2% |
| SC Columbia Replenishment Grant | 0 | 0.0% |
| NM Albuquerque Replenishment Grant | 1 | 0.7% |
| CA San Diego Replenishment Grant | 2 | 0.6% |
| TX Lubbock Replenishment Grant | 5 | 8.1% |
| CO Denver Replenishment Grant | 2 | 0.3% |
| TN Northeast Replenishment Grant | 0 | 0.0% |
| Hawaii Alumni Chapter Replenish Grant | 0 | 0.0% |
| Virginia Southeast / Hampton Road Replenishment Grant | 0 | 0.0% |
| CA Inland Empire Replenishment Grant | 1 | 0.3% |
| AZ Phoenix Replenishment Grant | 2 | 1.2% |
| IN Indianapolis Replenishment Grant | 1 | 0.7% |
| OH Cleveland Replenishment Grant | 0 | 0.0% |
| FL Orlando Replenishment Grant | 0 | 0.0% |
| WI Milwaukee Replenishment Grant | 1 | 2.9% |
| ID Idaho Falls Replenishment Grant | 2 | 0.2% |
| AK Anchorage Replenishment Grant | 1 | 1.3% |
| PA Pittsburgh Replenishment Grant | 0 | 0.0% |
| UT Cache Valley Replenishment Grant | 0 | 0.0% |
| TX Houston Replenishment Grant | 0 | 0.0% |
| TN Chattanooga Replenishment Grant | 0 | 0.0% |
| Washington DC Replenishment Grant | 0 | 0.0% |
| Upstate South Carolina Alumni Chapter Replenishment Grant | 0 | 0.0% |
| CO Colorado Springs Replenishment Grant | 0 | 0.0% |
| NY Syracuse Replenishment Grant | 2 | 2.0% |
| WA Spokane Replenishment Grant | 2 | 0.8% |
| PA Susquehanna Valley Replenishment Grant | 0 | 0.0% |
| AR Northwest Replenishment Grant | 1 | 0.6% |
| NC Charlotte Replenishment Grant | 25 | 22.5% |
| MO Kansas City Replenishment Grant | 1 | 0.5% |
| IA Des Moines Replenishment Grant | 1 | 1.1% |
| NC Central Replenishment Grant | 0 | 0.0% |
| NV Elko Replenishment Grant | 0 | 0.0% |
| FL Tampa Replenishment Grant | 0 | 0.0% |
| TX Austin Replenishment Grant | 0 | 0.0% |
| South Dakota Sioux Falls Replenishment Grant | 0 | 0.0% |
| WI Madison Replenishment Grant | 40 | 75.5% |
| CA Los Angeles North Replenishment Grant | 1 | 0.2% |
| TX El Paso Replenishment Grant | 1 | 2.6% |
| AL Birmingham Replenishment Grant | 0 | 0.0% |
| NY New York Replenishment Grant | 0 | 0.0% |
| Alumni Chapter Arizona Phoenix West | 2 | 0.1% |
| NE Omaha Replenishment Grant | 1 | 1.7% |
| TN Nashville Replenishment Grant | 1 | 0.7% |
| ID Twin Falls Replenishment Grant | 0 | 0.0% |
| IL Chicago Replenishment Grant | 53 | 31.2% |
| ID Boise Replenishment Grant | 2 | 0.3% |
| WA Vancouver Replenishment Grant | 6 | 4.1% |
| WA Tri-Cities Replenishment Grant | 0 | 0.0% |
| OR Medford Replenishment Grant | 3 | 3.5% |
| NV Las Vegas Replenishment Grant | 0 | 0.0% |
| OK Tulsa Replenishment Grant | 71 | 52.2% |
College LeaderboardEach college has a donor participation goal based on the size of its alumni community. The percentage shown indicates how close each college is to reaching its alumni participation goal.
| Colleges | Donors | % |
|---|---|---|
| David O. Mckay School of Education | 202 | 342.4% |
| Marriott School of Business | 454 | 605.3% |
| College of Life Sciences | 866 | 1698.0% |
| Kennedy Center for International Studies | 53 | 662.5% |
| College of Humanities | 83 | 169.4% |
| College of Computing, Math, and Science | 114 | 422.2% |
| Law School | 504 | 7200.0% |
| College of Family, Home, and Social Sciences | 155 | 156.6% |
| College of Nursing | 86 | 860.0% |
| Ira A. Fulton College of Engineering | 706 | 1857.9% |
| College of Fine Arts & Communications | 117 | 248.9% |
Donor Affiliations
| Donor Affiliations | Donors |
|---|---|
| Alumni | 2465 |
| Friends | 576 |
| Parents | 327 |
| Faculty/Staff | 258 |
| Students | 1200 |
Engineering Department Challenge GiftAt the conclusion of Giving Cougsdays, the top three Departments in participation percentage (based
upon the number of alumni for each of the departments) will receive a portion of the donation amount to be allocated to the accounts shown below as follows:
• First Place: $15,000
• Second Place: $10,000
• Third Place: $5,000.

Emma Smith

David Rogers

Erin GOODSELL

John Zackrison

Sam Nielson

Linda Toone

TODD GOODSELL

Christine Hignite

Maria Vicente-Coyle

JEFFERSON MCKENZIE

